| Description: | [[section_data.description]] | Short Name: | [[section_data.name]] |
| K-factor: | [[totals.k_total]] | Duration: | [[section_data.duration]] secs |
| ID: | [[section_data.id]] | Index: | [[section_data.index]] |
| Start Position: | [[section_data.start]] | Stop Position: | [[section_data.stop]] |
| Section Type: | [[section_data.type]] |
| # | Symbol | Name | Aresti | K-Factor | OpenAero | Entry Exit Speed | Height Change |
|---|---|---|---|---|---|---|---|
| [[fig.index+1]] |
|
[[fig.name]] | [[fig.aresti_codes]] | [[fig.k_factor]] | [[fig.openaero]] | [[fig.ias_entry]] / [[fig.ias_exit]] | [[fig.ht_diff]] |
[[data_msg]]
| Pilot: | [[flight_data.pilot]] | Wind Direction: | [[flight_data.wind_direction]]°T |
| Airfield: | [[flight_data.airfield]] | Wind Speed: | [[flight_data.wind_speed]] kts |
| Takeoff IAS: | [[flight_data.takeoff_ias]] kts | Takeoff COG: | [[flight_data.takeoff_cog]] °T |
| Takeoff SOG: | [[flight_data.takeoff_sog]] kts | Takeoff Height | [[flight_data.takeoff_height]] ft |
| Takeoff Time: | [[flight_data.takeoff_time]] | Duration: | [[flight_data.duration]] mins |
| [[flight_data.comments]] | |||
| IAS: | [[aircraft_data.ias]] kts | COG: | [[aircraft_data.cog]] °M |
| SOG: | [[aircraft_data.sog]] kts | G-Force | [[aircraft_data.g_force]] g |
| Height: | [[aircraft_data.height]] ft | Roll: | [[aircraft_data.roll]]° |
| Pitch: | [[aircraft_data.pitch]]° | Yaw: | [[aircraft_data.yaw]]° |
| Position Code: | [[aircraft_data.pos]] | Time: | [[aircraft_data.time]] µs |
| X: | [[aircraft_data.X]] m | Z: | [[aircraft_data.Z]] m |
| VN: | [[aircraft_data.VN]] m/s | VE: | [[aircraft_data.VE]] m/s |
| # | Ref | Name | Figures | Excluded | Scored | Score | |
|---|---|---|---|---|---|---|---|
| [[row.index]] | [[row.name]] | [[row.description]] | [[row.num_figures]] | [[row.num_excluded]] | [[row.scored]] | [[row.score]] |
| Name | Number | Scored | K Factor | Avg. Score | Min Score | Max Score |
|---|---|---|---|---|---|---|
| [[row.name]] | [[row.num_figures]] | [[row.num_scored]] | [[row.k_factor]] | [[row.avg_percent_score]]% | [[row.min_percent_score]]% | [[row.max_percent_score]]% |
[[data_msg]]
| Pilot: | [[flight_data.pilot]] | Wind Direction: | [[flight_data.wind_direction]]°T |
| Airfield: | [[flight_data.airfield]] | Wind Speed: | [[flight_data.wind_speed]] kts |
| K-factor: | [[totals.k_total]] | Duration: | [[section_data.duration]] secs |
| ID: | [[section_data.id]] | Index: | [[section_data.index]] |
| Start Position: | [[section_data.start]] | Stop Position: | [[section_data.stop]] |
| Section Type: | [[section_data.type]] |
| Figure | Aresti | K-Factor | Entry Exit Speed | Ht Change | |
|---|---|---|---|---|---|
| [[fig.name]] | [[fig.aresti_codes]] | [[fig.k_factor]] | [[fig.ias_entry]] / [[fig.ias_exit]] | [[fig.ht_diff]] |
| Entry | Exit | Difference | |
|---|---|---|---|
| IAS (kts) | [[section_data.ias_entry]] | [[section_data.ias_exit]] | [[section_data.ias_diff]] |
| COG (°T) | [[section_data.cog_entry]] | [[section_data.cog_exit]] | [[section_data.cog_diff]] |
| Height (ft) | [[section_data.ht_entry]] | [[section_data.ht_exit]] | [[section_data.ht_diff]] |
| SOG (kts) | [[section_data.sog_entry]] | [[section_data.sog_exit]] | [[section_data.sog_diff]] |
Nothing Scored for this Flight Section
| Figure | K-Factor | K | 1 | 2 | 3 | 4 | 5 | Av Mark | Score |
|---|---|---|---|---|---|---|---|---|---|
| [[row.name]] | [[row.k_factor]] | [[row.grade0]] | [[row.grade1]] | [[row.grade2]] | [[row.grade3]] | [[row.grade4]] | [[row.av_marks]] | [[row.score]] |
| Penalties | Qty | Value | Deduct |
|---|---|---|---|
| [[pen.name]] | [[pen.quantity]] | [[pen.value]] | [[pen.total]] |
| Total Penalties | [[totals.total_penalties]] | ||
| Max. Possible Score | [[totals.max_possible_score]] | ||
| Raw Equiv Score | [[totals.total_score]] | ||
| Penalties to Deduct | [[totals.total_penalties]] | ||
| Score | [[totals.percent_score]] |
[[data_msg]]
| Figure: | [[figure_data.name]] |
| Aresti Codes: | [[figure_data.aresti_codes]] |
| K-factor: | [[figure_data.k_factor]] |
| OpenAero Code: | [[figure_data.openaero]] |
| Recent Performance (This Month): | |
| Average Score: | [[latest_avg_score]] |
| Entry | Exit | Difference | |
|---|---|---|---|
| IAS (kts) | [[figure_data.ias_entry]] | [[figure_data.ias_exit]] | [[figure_data.ias_diff]] |
| SOG (°T) | [[figure_data.sog_entry]] | [[figure_data.sog_exit]] | [[figure_data.sog_diff]] |
| COG (°T) | [[figure_data.cog_entry]] | [[figure_data.cog_exit]] | [[figure_data.cog_diff]] |
| Height (ft) | [[figure_data.ht_entry]] | [[figure_data.ht_exit]] | [[figure_data.ht_diff]] |
| Yaw | [[figure_data.entry_yaw]]° | [[figure_data.exit_yaw]]° | [[figure_data.diff_yaw]]° |
| Roll | [[figure_data.entry_roll]]° | [[figure_data.exit_roll]]° | [[figure_data.diff_roll]]° |
| Pitch | [[figure_data.entry_pitch]]° | [[figure_data.exit_pitch]]° | [[figure_data.diff_pitch]]° |
Nothing Scored for this Figure
| # | Scorer | Date | Grade | Remarks |
|---|---|---|---|---|
| 1 | John Smith | 22 Feb 2024 | 7.5 | Off heading on exit |
| 2 | Fred Flintstone | 22 Feb 2024 | 8.0 | Descending Entry |
| Average | 7.75 |
| OpenAero Code: | [[openaero_code]] | Min Score: | 4.0 |
| Timespan (months): | 6 |
| Month | No. Scores | Av. Score | Min. Score | Max. Score |
|---|---|---|---|---|
| [[row.month]] | [[row.num_scores]] | [[row.avg_score]] | [[row.min_score]] | [[row.max_score]] |
[[data_msg]]
| OpenAero String: [[section_data.description]] |
| # | Symbol | Name | Avg Score | Avg Height Change | Avg Entry Speed | Avg Exit Speed | |
|---|---|---|---|---|---|---|---|
| [[fig.index+1]] |
|
[[fig.name]] | [[fig.avg_score]] | [[fig.avg_height]] | [[fig.avg_entry_speed]] | [[fig.avg_exit_speed]] | [[fig.user_notes]] |
[[data_msg]]
| Flight Date: | [[score_data.flt_date]] |
| Flight Name: | [[score_data.flt_name]] |
| Flight Section: | [[score_data.section_description]] |
| Figure | K-Factor | K | J1 | J2 | J3 | J4 | J5 | Av Mark | Score |
|---|---|---|---|---|---|---|---|---|---|
| [[row.name]] | [[row.k_factor]] | [[row.grade0]] | [[row.grade1]] | [[row.grade2]] | [[row.grade3]] | [[row.grade4]] | [[row.av_marks]] | [[row.score]] |
| Penalties | Qty | Value | Deduct |
|---|---|---|---|
| [[pen.name]] | [[pen.quantity]] | [[pen.points]] | [[pen.deduction]] |
| Total Penalties | [[totals.total_penalties]] | ||
| Max. Possible Score | [[totals.max_possible_score]] | ||
| Raw Equiv Score | [[totals.total_score]] | ||
| Penalties to Deduct | [[totals.total_penalties]] | ||
| Score | [[totals.percent_score]] |
| Scorer: | [[scoresheet.scorer_name]] |
| Date: | [[scoresheet.datetime]] |
| # | Symbol | Aresti | K Total | Grade | Pos | Remarks |
|---|---|---|---|---|---|---|
| [[row.index]] |
|
[[row.aresti_str]] | [[row.k_factor]] | [[row.grade]] | [[row.position]] | [[row.remarks]] |
| Penalties | Number |
|---|---|
| [[pen.name]] | [[pen.quantity]] |
| K-Factor | Grade | |
|---|---|---|
| Position Score | [[scoresheet.position.k_factor]] | [[scoresheet.position.grade]] |
Penalty Notes:
[[scoresheet.penalty_notes]]
Welcome to GyroFX - the most effective way to improve your flying
GyroFX now allows you to create and manage Formation flights. Flight path data from multiple aircraft can be entered into the system and displayed in the 3D Viewer
More InformationGyroFX has launched a YouTube channel which contains a Playlist of very useful tutorial videos covering the main features of the GyroFX Aerobatic Flight Analysis System.
GyroFX YouTube ChannelGyroFX has launched a new feature that allows users to share a flight or part of a flight and to have a conversation about the Shared Flight.
More Information
The new GyroFX Flight Recorder is now available. This improved design has multiple IMU sensors giving more stable performance. An improved mounting system is included.
More InformationThere are three great plans giving you the functionality that you need to improve your level of flying:
Evaluation, Basic and Pro
More Information
[[title]]
Shared Flight: [[shared_flt.shared_link]]
[[com.comment]]